Academic Achievements
| Name of the Student | Batch | Position | CGPA |
|---|---|---|---|
| CHRISTINA SHAJI | 2023-2025 | 1 | 4.58 (A+) |
| DURGA A | 2023-2025 | 3 | 4.48 (A) |
| AJMI S | 2023-2025 | 4 | 4.45 (A) |
| JITHU MARIA JOSEPH | 2023-2025 | 7 | 4.28 (A) |
| DEVIKA A S | 2023-2025 | 10 | 4.20 (A) |
| GOPIKA B S | 2023-2025 | 9 | 4.22 (A) |
| MUHUSINA N | 2023-2025 | 8 | 4.23 (A) |
| Megha Santhosh | 2022-2024 | 2 | 4.37 (A) |
| Krishna Jayaraj | 2022-2024 | 4 | 4.29 (A) |
| Anjali A | 2022-2024 | 7 | 4.24 (A) |
| Aiswarya T S | 2022-2024 | 10 | 4.19 (A) |
| Sneha Mary Yohannan | 2021-2023 | 1 | 4.54 (A+) |
| Abi A | 2021-2023 | 2 | 4.42 (A) |
| Athul Varkey Eapen | 2021-2023 | 7 | 4.19 (A) |
| Amalendu R | 2021-2023 | 10 | 4.13 (A) |

